
SOLUNA POWER CELL
Cabinet
| Rack mount cabinet consisting of 7 x 7.5 kWh battery packs (new) = 52.5 kWh (up to 3 racks can be placed parallel for a total of 157.5 kWh) | Cooling | Forced air-cooling with replaceable fan module |
Battery type | LFP | Noise | <65 dB |
Capacity (nominal) | 52.5 kWh / 105 kWh / 157.5 kWh (made up of 7.5 kWh battery packs) | Enclosure | IP20 |
Depth of discharge | TBC | Installation | Floor mount indoors |
Nominal voltage | 400 | Operating temperature | -20° C to 60° C (derating factors over 45° C) |
Max. charge/discharge current | 150 A | Humidity | 5% to 95% (no condensing) |
Cycle life | 6000 | Max. elevation | 3000 m (> 2000 m derating) |
Dimensions (H x W x D) | 1960 x 600 x 800 mm |
Reviews
There are no reviews yet.