SOLUNA POWER BANK S8 – LEGACY
POWER
Inbuilt hybrid inverter
| DC power | 6.5 kW | Battery type | LFP | Depth of discharge | 90% |
| AC power | 5.0 kW | Capacity (nominal) | 7.68 kWh | Battery modules | 1 or 2 |
| AC voltage | 230 VAC 50 Hz | Battery voltage | 51.2 VDC | HDMI interface | 7” LCD touch screen |
| PV MPPT voltage | 125-425 VDC | 100 A | 100 A | Operating temperature | -10° to 40° C |
| Humidity conditions | 5% to 95% | ||||
| Certification | Cell: UL1642 Pack: UL1973 IEC62619:2017 System: IEC 62109-1 & IEC62109-2 AS/NZS 60950.1 AS4777-2.2015 |
MISCLLANEOUS
| Weight | 120 kg (not including battery) |
| Dimensions (H x W x D) | 1335 x 750 x 565 mm |




Reviews
There are no reviews yet.