
POWER
Inbuilt hybrid inverter
DC power | 4.68 kW | Battery type | LFP | Depth of discharge | 90% |
AC power | 3.6 kW | Capacity (nominal) | 3.84 kWh | Battery modules | 1 |
AC voltage | 230 VAC 50 Hz | Battery voltage | 51.2 VDC | HDMI interface | 7” LCD touch screen |
PV MPPT voltage | 125-425 VDC | Max. charge/discharge | 50 A | Operating temperature | -10° to 40° C |
Humidity conditions | 5% to 95% | ||||
Certification | Cell: UL1642 Pack: UL1973 IEC62619:2017 System: IEC 62109-1 & |
MISCELLANEOUS
Weight | 85 kg (not including battery) |
Dimensions (H x W x D) | 1230 x 700 x 340 mm |
Reviews
There are no reviews yet.