Pylontech PowerCube H48074 – H2 High Voltage Energy Storage System
$2,345.00
is available on purchases between $10 and $2,000 learn more
The Pylontech Powercube – H2 has a modular design concept, enabling the highest flexibility both for rack mounted and container-based constructions.
They give a wide scope for customers to deploy the system in almost any nodes in the grid, supporting services such as emergency power, new energy stabilizing, energy shifting, load shaving and grid stabilizing.
Full rack capacity 42.62kWh
- Vertical industry integration chain
- Modular design with different density, suits all scenarios.
- Flexible voltage range from 100VDC to 1500VDC.
- Three levels management system design delivers highest reliablitiy.
- Rack mounted or container based system configuration
Warranty: The PowerCube comes with a standard warranty of Ten (10) years.
Specifications:
Chemistry | LiFePO4 |
Module Voltage (Vdc) | 48 |
Module Capacity (kWh) | 3.552 |
Module Capacity (Ah) | 74 |
Voltage Range (Vdc) | 45 - 54 |
Depth of Discharge (%) | 80% (10-90%) |
Dimensions (LxWxH - mm) | 442 x 390 x 130 |
Weight (kg) | 32 |
Communication | RS485 / CAN |
Protection Class | IP20 |
Operation Life | 10+ Years |
Operation Temperature | 0~50℃ |
Storage Temperature | -20~60℃ |
Product Certificate | TÜV, CE |
Transfer Certificate | UN38.3 |
![]() ![]() | SHIPPING RESTRICTIONS APPLY Due to IATA and individual airline regulations, this item may only be shipped by surface (road/sea) freight.UN3480 FULLY DECLARED CLASS 9 DANGEROUS GOODS LITHIUM ION BATTERIES - Contains cells/batteries packed in accordance with Packing Instruction P903 from ADG 7.7 & IMDG Code 2020. Surcharges will apply. |
Reviews
There are no reviews yet.