Description
Installation
- Ideal for Caravan and motor home applications
- Ideal for secondary vehicle battery
- Ideal for street lighting and industrial applications
- Ideal for off-grid solar applications
- Can be charged using most standard lead acid battery chargers
- If charger can be adjusted to suit battery voltages, then this will maximise life
Safety
- No venting gasses
- Safe LFP (lithium ferro phosphate (LiFePO4) technology
- Built in Battery Management System (BMS) – allowing charging on most standard battery chargers and vehicle alternators.
- BMS will protect from over/under voltage, over current, over temperature and short circuit.
Reliability and longevity
- Designed using cylindrical cells for greater reliability, and heat dissipation
- One third the weight and less than half the volume than that of sealed lead acid
- Superior cycle life when compared to sealed lead acid
- Rated for extreme temperature conditions
SPECIFICATIONS
LiFe1213N | LiFe2413N | LiFe4813N | |
Nominal DC Voltage | 12.8V | 25.6V | 51.2V |
Nominal Capacity | 1300Wh (1280Wh)/100Ah | 1300Wh (1280Wh)/50Ah | 1300Wh (1280Wh)/25Ah |
Continuous Charge/Discharge | C2 (.5C)/50A | C2 (.5C)/25A | C2 (.5C)/12.5A |
Max Current (30Seconds) | 150A | 75A | 37.5A |
Charge/Discharge Cycles | 2000@ 100% DoD, 25°C / 4000@ 80% DoD, 25°C / 7,000@ 50% DoD 25°C | ||
Operating Temperature Range | Charge: 0° to 55°C / Discharge -20° to 60°C | ||
Ideal ambient environment | 10 to 40 | ||
Operating Humidity (Non condensating) | 95% | ||
Battery Dimensions | 342mm(L) x 172mm (L) x 214mm (H) | ||
Terminal Connections | M8 bolt | ||
Weight Module | 14kg | ||
BMS Over Volt cut off | 14.6V 29.2V 58.4V | ||
BMS Under Volt cut off | 10V 20V 40V | ||
BMS Over Temp cut off | 65°C | ||
Self Discharge | 14% Per Annum | ||
Lithium Composition | Lithium Ferro Phosphate (LiFeP04 or LFP) | ||
IP Rating | IP52 | ||
Round Trip Efficiency | >96% | ||
Cooling | Natural Convection | ||
Parallel Stacking | Yes | ||
Serial Stacking | Not Available | ||
Note | Specification subject to change at anytime without notice |
To Maximise Battery life
LiFe1213N | LiFe2413N | LiFe4813N | |
Shut Down SoC | 20% | 20% | 20% |
DC Volts Shunt Down 0% Load | 12V | 24V | 48V |
DC Volts Shut Down 100% Load | 11.5V | 23V | 46V |
Recovery / Restart Voltage | 13V | 26V | 52V |
Continuous Charge Voltage (Per Warranty) | 14V 28V 56V | ||
Float Voltage | 13.8 27.6 55.2 | ||
Peukerts Exponent | 1.02 | ||
100% recharge | 7 to 14 days to keep External SoC counter accurate | ||
Note | Charge details subject to change at anytime without notice |
Reviews
There are no reviews yet.