Description
Model No | N852901-2P-MCCB 200A/500VDC | ||
Description | N852901 MCCB EX9MD2B 200A 500V 2 Pole DC Circuit Breaker | ||
Application | Solar, Automation, Control, Telecommunications, DC circuit applications | ||
Voltage | 500V | ||
Size | 200A | ||
Width | 157mm | ||
Height | 91.5mm | ||
Length/Breadth/Depth | 70mm | ||
Weight | 1200g |
Specifications
Noark Series | EX9MD2B TM DC200 2P |
Poles | 2 (250VDC per pole) |
Current Rating (A) | 200A |
Voltage (Max.) | 500VDC |
Rated Insulation Voltage (VDC) Ui | 1000VDC |
Rated Breaking Capacity | 25kA |
Release Technology | Thermo Magnetic |
Frame Size | 2 |
Frame Rating | 250A |
IP Rating (All sides/terminals) | IP40 / 20 |
Standards | IEC/EN/AS60947-2 |
Reviews
There are no reviews yet.