Description
Product Details
Model No | N84450-2P-MCB 16A/360VDC | ||
Description | N84450 MCB EX9BP-N 16A 360V 2 Pole DC Circuit Breaker | ||
Application | Solar, Automation, Control, Telecommunications, DC circuit applications | ||
Original Brand | Noark 10000147 | ||
Voltage | 360V | ||
Size | 16A | ||
Width | 36mm | ||
Height | 89mm | ||
Length/Breadth/Depth | 74mm | ||
Weight | 240g |
Specifications
Article Code | 10000147 |
Noark Series | Ex9BP-N2P K 16A 360VDC |
Poles | 2 (180VDC per pole) |
Current Rating (A) | 16A |
Voltage (Max.) | 360VDC |
Voltage (Min.) | 12VDC |
Rated Breaking Capacity | 6kA |
Curve Type | K |
Rated Insulation Voltage (VDC) Ui | 1000VDC |
Terminal Capacity | 35 mm² |
Terminal Torque (Nm) | 2-3.5Nm |
Mounting | 35mm Din Rail |
IP Rating (All sides/terminals) | IP40 / 20 |
Standards | IEC/EN/AS60947-2, SAA101238EA |
Reviews
There are no reviews yet.