Description
Model No | N28905-2P-MCCB 250A/500VDC | ||
Description | N28905 MCCB EX9MD2B 250A 500V 2 Pole DC Circuit Breaker | ||
Application | Battery Banks, Solar, Automation, Control, Telecommunications, DC circuit applications | ||
Voltage | 500V | ||
Size | 250A | ||
Width | 157mm | ||
Height | 91.5mm | ||
Length/Breadth/Depth | 70mm | ||
Weight | 1200g |
Specifications
Noark Series | EX9MD2B TM DC250 2P |
Poles | 2 (250VDC per pole) |
Current Rating (A) | 250A |
Voltage (Max.) | 500VDC |
Rated Insulation Voltage (VDC) Ui | 1000VDC |
Rated Breaking Capacity | 25kA |
Release Technology | Thermo Magnetic |
Frame Size | 2 |
Frame Rating | 250A |
IP Rating (All sides/terminals) | IP40 / 20 |
Standards | IEC/EN/AS60947-2 |
All NOARK DC MCCB come with Screw Clamp Terminals
Reviews
There are no reviews yet.