Description
Product Details
Model No | N28902-2P-MCCB 180A/500VDC | ||
Description | N28902 MCCB EX9MD2B 180A 500V 2 Pole DC Circuit Breaker | ||
Application | Solar, Automation, Control, Telecommunications, DC circuit applications | ||
Voltage | 500V | ||
Size | 180A | ||
Width | 157mm | ||
Height | 126mm | ||
Length/Breadth/Depth | 105mm |
Specifications
Noark Series | EX9MD2B TM DC180 2P |
Poles | 2 (250VDC per pole) |
Current Rating (A) | 180A |
Voltage (Max.) | 500VDC |
Rated Insulation Voltage (VDC) Ui | 1000VDC |
Rated Breaking Capacity | 25kA |
Release Technology | Thermo Magnetic |
Frame Size | 2 |
Frame Rating | 250A |
IP Rating (All sides/terminals) | IP40 / 20 |
Standards | IEC/EN/AS60947-2 |
Reviews
There are no reviews yet.