Description
Product Details
Model No | N28707-2P-MCCB 80A/500VDC | ||
Description | N28707 MCCB EX9MD1B 80A 500V 2 Pole DC Circuit Breaker | ||
Application | Solar, Automation, Control, Telecommunications, DC circuit applications | ||
Voltage | 500V | ||
Size | 80A | ||
Width | 140mm | ||
Height | 109mm | ||
Length/Breadth/Depth | 90mm |
Specifications
Noark Series | EX9MD1B TM DC80 2P |
Poles | 2 (250VDC per pole) |
Current Rating (A) | 80A |
Voltage (Max.) | 500VDC |
Rated Insulation Voltage (VDC) Ui | 1000VDC |
Rated Breaking Capacity | 25kA |
Release Technology | Thermo Magnetic |
Frame Size | 1 |
Frame Rating | 250A |
IP Rating (All sides/terminals) | IP40 / 20 |
Standards | IEC/EN/AS60947-2 |
Reviews
There are no reviews yet.