Description
Model No | MGLFP240230-RJ45 | ||
Inventory Code | 19001-009 | ||
Categories | Lithium Iron Phosphate Battery Packs 24 Volt Series LiFePO4 MG LFP Series Lithium Iron Phosphate Modules | ||
Selling Unit | EACH | ||
Description | 25.6V 230Ah 5888Wh Lithium Iron Phosphate (LiFePO4) Battery Module with RJ45 CANBus Connection & Metal Casing | ||
Application | Automotive/Marine/RV Auxilliary Battery Banks, Off-Grid & Self Consumption Solar, UPS, Peak Shaving | ||
Chemistry | Lithium Iron Phosphate (LiFePO4) | ||
Voltage | 25.6V | ||
Nominal Capacity | 230Ah | ||
Watt Hour | 5888.0Wh | ||
Maximum Continuous Discharge Current | 230A | ||
Termination | M8 Stud (Max. 20Nm) | ||
Size | 8S1P | ||
Width | 193mm | ||
Height | 294mm | ||
Length/Breadth/Depth | 517mm | ||
Weight | 41000g | ||
Brand | ![]() |
Comments | ||||||||||||||
MG Energy Systems LFP Series – Next Generation LiFePo4 chemistry The LFP battery series is based on prismatic cells with next generation LiFePO4 chemistry. Using battery cells with this robust chemistry provides a battery module with a high energy density and extended cycle life. Battery safety is improved, thanks to the thermal and chemical stability of this particular chemistry. The high charge and discharge capability makes this battery suitable for high power applications 25.6V 230Ah 5888Wh 8S1P LiFePO4 Battery Module
Specifications:
|
Reviews
There are no reviews yet.