Description
| Model No | MGLFP240280-RJ45 | ||
| Inventory Code | 19001-010 | ||
| Categories | Lithium Iron Phosphate Battery Packs 24 Volt Series LiFePO4 MG LFP Series Lithium Iron Phosphate Modules |
||
| Selling Unit | EACH | ||
| Description | 25.6V 280Ah 7168Wh Lithium Iron Phosphate (LiFePO4) Battery Module with RJ45 CANBus Connection & Metal Casing | ||
| Application | Automotive/Marine/RV Auxilliary Battery Banks, Off-Grid & Self Consumption Solar, UPS, Peak Shaving | ||
| Chemistry | Lithium Iron Phosphate (LiFePO4) | ||
| Voltage | 25.6V | ||
| Nominal Capacity | 280Ah | ||
| Watt Hour | 7168.0Wh | ||
| Maximum Continuous Discharge Current |
560A | ||
| Termination | M8 Stud (Max. 15Nm) | ||
| Size | 8S1P | ||
| Width | 193mm | ||
| Height | 294mm | ||
| Length/Breadth/Depth | 652mm | ||
| Weight | 53000g | ||
| Brand | ![]() |
||
MG Energy Systems LFP Series – Next Generation LiFePo4 chemistry 25.5V 280Ah 7168Wh 8S1P LiFePO4 Battery Module
Specifications:
|
||||||||||||||







Reviews
There are no reviews yet.