Description
| Model No | MGLFP120210-RJ45 | ||
| Inventory Code | 19001-001 | ||
| Categories | Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 MG LFP Series Lithium Iron Phosphate Modules |
||
| Selling Unit | EACH | ||
| Description | 12.8V 210Ah 2688Wh Lithium Iron Phosphate (LiFePO4) Battery Module with RJ45 CANBus Connection & Metal Casing | ||
| Application | Automotive/Marine/RV Auxilliary Battery Banks, Off-Grid & Self Consumption Solar, UPS, Peak Shaving | ||
| Chemistry | Lithium Iron Phosphate (LiFePO4) | ||
| Voltage | 12.8V | ||
| Nominal Capacity | 210Ah | ||
| Watt Hour | 2688.0Wh | ||
| Maximum Continuous Discharge Current |
420A | ||
| Termination | M8 Stud (Max. 15Nm) | ||
| Size | 4S2P | ||
| Width | 154mm | ||
| Height | 276mm | ||
| Length/Breadth/Depth | 395mm | ||
| Weight | 22000g | ||
| Brand | ![]() |
||
| Comments | ||||||||||||||
MG Energy Systems LFP Series – Next Generation LiFePo4 chemistry 12.8V 210Ah 2688Wh 4S2P LiFePO4 Battery Module
Specifications:
|
||||||||||||||






Reviews
There are no reviews yet.