Description
Smarter storage, powered by the new Enphase AC Battery.
This high-performance energy storage solution brings you more intelligence and better value than anything else, with the industry’s lowest cost of entry and best lifetime value. It pairs seamlessly with Enphase microinverters and other solar technologies to help you make the most of your energy.
MODEL NUMBER | |
B270-1200-LN-I-AU00-RV0 (with integrated S270-ACB-LN-YY Enphase Microinverter) | |
ACCESSORIES (Order Separately) | DIMENSIONS |
Enphase Wall Mount Bracket (BWM-450MM-A) | 487 mm (W) x 311 mm (H) allowing 450mm battery-battery spacing |
Enphase Wall Mount Bracket (BWM-600MM-A) | 647 mm (W) x 311 mm (H) allowing 600mm battery-battery spacing |
OUTPUT DATA (AC) | @ 230 VAC |
Peak output power | 270 VA |
Rated (continuous) output power | 260 VA |
Nominal frequency | 50 Hz |
Extended line to neutral voltage range | 184 to 276 VAC |
Extended frequency range | 45 to 55 Hz |
Power factor | 0.7 leading to 0.7 lagging |
Maximum units per 20 A branch circuit | 13 |
Peak inverter efficiency | 96.9% |
BATTERY CHEMISTRY | |
Capacity | 1.2 kWh |
Depth of discharge (usable capacity) | 100% |
Ambient operating temperature range | -20ºC to 45ºC |
Chemistry | Lithium Iron Phosphate (LFP) |
Cell safety certifications | TUV Rheinland, UL |
Roundtrip cell efficiency. | 96% |
MECHANICAL DATA | |
Dimensions | 390 mm (W) x 325 mm (H) x 220 mm (D) (without bracket) |
Weight | 25 kg |
Installation | Wall mounted in an indoor space using standard AC wiring in conduit or in wall, where allowed. |
Enclosure | Indoor – IP20 |
Cooling | Natural convection – No active or passive cooling infrastructure required |
Grid configuration | TN-C-S |
FEATURES AND COMPLIANCE | |
Compatibility | Compatible with grid-tied PV systems using the Enphase Envoy-S™ Metered gateway |
Communication | Power Line Communication (PLC), TCP/IP through Envoy-S |
Services | Maximising self-consumption of solar, time-of-use bill management, power export limiting. |
Monitoring | Enlighten Manager and MyEnlighten monitoring options |
Compliance | AS/NZS 4777.2:2005, AS/NZS 4777.2:2015 AS/NZS CISPR 22, AS/NZS 62040.1.1, UN 38.3 |
LIMITED WARRANTY | |
Limited Warranty3 | >80% capacity, up to 10 years or 7300 cycles |
Reviews
There are no reviews yet.