Description
| 12LFP150PS | |||
| Inventory Code | 89006-013A | ||
| Categories | Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
||
| Selling Unit | EACH | ||
| Description | High power 12.8V 150Ah lithium iron phosphate (LiFePO4) rechargeable battery | ||
| Application | Caravan/RV/camping, mobility, marine, medical, solar, and more | ||
| Chemistry | Lithium Iron Phosphate (LiFePO4) | ||
| Voltage | 12.8V | ||
| Nominal Capacity | 150Ah | ||
| Watt Hour | 1920.0Wh | ||
| Maximum Continuous Discharge Current |
150A | ||
| Termination | F18 (M8 Bolt) | ||
| Size | 4S3P | ||
| Width | 173mm | ||
| Height | 240mm | ||
| Length/Breadth/Depth | 406mm | ||
| Weight | 16600g | ||
| Brand | ![]() |
||
| Comments | |||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery (smaller footprint). Ideal for sealed lead battery replacement 4S3P Prismatic Construction Specifications:
Recommended Chargers:
|
|||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.