Description
Model No | DQIC650-24/27.1 | ||
Inventory Code | 86000-498 | ||
Categories | Battery Chargers / Analysers / Testers Lead Acid Battery Chargers 24V Battery Chargers Lithium Iron Phosphate Chargers Multi Chemistry Chargers SLA/GEL Type Chargers LiFePO4 Type Chargers Delta-Q IC650 Series | ||
Selling Unit | EACH | ||
Description | 940-0001 24V 27.1A Delta-Q IC650 Series IP66 SLA / LiFePO4 Battery Charger | ||
Application | Aerial work platforms, Fork lifts, floor care machines, utility vehicles, golf carts, | ||
Original Brand | Delta-Q 940-0001 | ||
Chemistry | Lithium Iron Phosphate / Lead Acid (LiFePO4/SLA) | ||
Voltage | 24V | ||
Size | 27.1A | ||
Width | 186mm | ||
Height | 80mm | ||
Length/Breadth/Depth | 252mm | ||
Weight | 3000g | ||
Brand | ![]() |
Charger requires the following cabling: *sold separately | ||
AC Input | ![]() | DCIQ-AC3M AC Input Lead |
DC Output | ![]() | DQIC-DC HARNESS DC Output Harness |
COMMS | ![]() | DQIC-CANBUS HARNESS for CAN integration |
Delta-Q Charge Profiles
This product is supplied with 18 pre-loaded charge profiles.
Charge Profiles by Battery Type full list
Flooded (Wet) Batteries
AGM Batteries
Gel Batteries
Lithium-Ion Batteries
* Temperature compensated algorithm: charger temperature sensor must be connected
Click the link below to download the pdf full list of available charge profiles (algorithms).
The Delta-Q IC Series can store up to 25 charge profiles –
Reviews
There are no reviews yet.