
BSB TUBULAR GEL OPzV2000 – 2535ah @C100
The OPzV series adopts an Immobilized Gel and Tubular Positive Plate technology. It offers high reliability and stable performance. By using die-casted positive grid and patented active material formula, it exceeds the DIN standard values and offer 20+ years design life in float service. It is very suitable for cyclic use under extreme operating conditions. This series is recommended for telecom outdoor applications, renewable energy systems and other harsh environment applications.
is available on purchases between $10 and $2,000 learn more
Capacity
2000 Ah@C10
2535 Ah@C100
Additional information
Weight | 102 kg |
---|
SPECIFICATIONS
Self Discharge | Approx. 2% per month @ 20°C |
Short Circuit Current | 8300 A |
145 kg (320 lbs) | Approx. Weight |
Nominal Capacity (20 C) o | 2000 Ah @ C10 (to 1.80Vpc) |
Designed Floating Life (20 C) o | 20+ Years |
Terminal Type | Female Copper Insert M8 (torque:10~12N.m) |
Max. Charge Current | 400 A |
Internal Resistance | Approx. 0.37mOhm (fully charged @ 25°C) |
Max. Discharge Current (5S) | 3000 A |
Nominal Voltage (V) | 2 |
Container Material | ABS(UL94-V0 optional) |
Demensions | L399mm×W212mm×H807mm |
Ambient Temperature | Charge: -30~65°C Storage: -25~45°C Discharge: -40~65°C |
2.23V @25 C (-3mV / C/ cell) o o | Float Charge Voltage |
2.35V @25 C o | Equalize Charge Voltage |
BATTERY DISCHARGE TABLE PARAMETERS FOR SOLAR & WIND APPLICATIONS
DIMENSIONS
2V TUBULAR GEL SERIES VRLA BATTERY
OPzV2-2000
www.bsbpower.com
2 V
voltage
20+ years
design life
2000 Ah
capacity
Constant Current Discharge Characteristics: Amps (20°C)
Constant Power Discharge Characteristics: W/cell (20°C)
Long time discharge capacity for Solar & Wind applications
Solar & Wind applications parameters settings
399mm
212mm
2150 | 2185 | 2440 | 2500 | 2535 | 2545 | 2580 | OPzV2-2000 |
1.80V | Final Voltage | 1.85V | |||||
C240 (Ah) | C48 (Ah) | C72 (Ah) | C100 (Ah) | C120 (Ah) | Capacity | C20 (Ah) | C24 (Ah) |
110mm 110mm
108mm
772mm |
F .V /T im e | 1 0 m in | 1 5 m in | 3 0 m in | 1 h | 2 h | 3 h | 5 h | 8 h | 1 0 h |
1 .9 0 V | 7 0 8 | 6 8 8 | 6 4 3 | 5 4 3 | 4 6 7 | 3 9 2 | 2 9 0 | 2 0 8 | 1 7 2 |
1 .8 7 V | 9 6 5 | 9 0 1 | 7 9 8 | 6 3 4 | 5 2 3 | 4 3 2 | 3 1 5 | 2 2 1 | 1 8 1 |
1 .8 5 V | 1 1 1 0 | 1 0 1 6 | 8 7 5 | 6 9 2 | 5 7 6 | 4 6 5 | 3 3 5 | 2 3 1 | 1 8 8 |
1 .8 3 V | 1 2 9 3 | 1 1 3 2 | 9 4 6 | 7 6 3 | 6 1 6 | 4 9 1 | 3 4 3 | 2 3 8 | 1 9 2 |
1 .8 0 V | 1 4 4 7 | 1 3 1 2 | 1 0 5 8 | 8 4 1 | 6 4 9 | 5 1 5 | 3 5 0 | 2 4 1 | 2 0 0 |
1 .7 5 V | 1 5 3 4 | 1 4 4 1 | 1 2 4 2 | 9 1 5 | 6 7 8 | 5 2 9 | 3 5 7 | 2 4 5 | 2 0 2 |
1 .7 0 V | 1 6 6 9 | 1 5 8 3 | 1 3 6 4 | 9 6 7 | 7 0 4 | 5 3 9 | 3 6 3 | 2 4 9 | 2 0 6 |
1 .6 5 V | 1 9 4 9 | 1 7 8 2 | 1 4 8 6 | 1 0 2 8 | 7 2 4 | 5 4 9 | 3 7 0 | 2 5 3 | 2 1 0 |
1 .6 0 V | 2 1 2 3 | 1 9 5 6 | 1 5 7 6 | 1 0 6 1 | 7 3 9 | 5 5 9 | 3 7 8 | 2 5 8 | 2 1 4 |
F .V/T im e | 1 0 m in | 1 5 m in | 3 0 m in | 1 h | 2 h | 3 h | 5 h | 8 h | 1 0 h |
1 .9 0 V | 1 3 6 7 | 1 3 3 3 | 1 2 5 3 | 1 0 6 6 | 9 2 4 | 7 8 0 | 5 8 1 | 4 1 8 | 3 4 7 |
1 .8 7 V | 1 8 2 8 | 1 7 1 3 | 1 5 2 8 | 1 2 2 4 | 1 0 2 1 | 8 5 1 | 6 2 6 | 4 4 1 | 3 6 3 |
1 .8 5 V | 2 0 7 3 | 1 9 0 7 | 1 6 5 4 | 1 3 2 1 | 1 1 1 3 | 9 0 6 | 6 5 9 | 4 5 7 | 3 7 5 |
1 .8 3 V | 2 3 8 7 | 2 0 9 9 | 1 7 6 7 | 1 4 4 0 | 1 1 7 6 | 9 4 6 | 6 6 7 | 4 6 7 | 3 7 8 |
1 .8 0 V | 2 6 3 4 | 2 4 0 0 | 1 9 5 3 | 1 5 6 8 | 1 2 2 6 | 9 8 2 | 6 7 3 | 4 6 8 | 3 8 2 |
1 .7 5 V | 2 7 4 7 | 2 5 9 4 | 2 2 5 8 | 1 6 8 3 | 1 2 6 2 | 9 9 4 | 6 7 7 | 4 7 0 | 3 8 9 |
1 .7 0 V | 2 9 4 8 | 2 8 1 0 | 2 4 4 7 | 1 7 5 5 | 1 2 9 5 | 1 0 0 1 | 6 8 1 | 4 7 3 | 3 9 3 |
1 .6 5 V | 3 3 8 2 | 3 1 1 3 | 2 6 2 5 | 1 8 4 1 | 1 3 1 6 | 1 0 0 8 | 6 8 8 | 4 7 5 | 3 9 7 |
1 .6 0 V | 3 6 0 9 | 3 3 4 8 | 2 7 3 1 | 1 8 6 7 | 1 3 2 3 | 1 0 1 1 | 6 9 4 | 4 7 9 | 4 0 0 |
Over voltage disconnect: | 2.45±0.01V/cell @ 25°C |
Regulation/equalize voltage: | 2.40±0.01V/cell @ 25°C |
Array roconnection voltage: | 2.25±0.005V/cell @ 25°C |
Float voltage setting: | 2.27±0.005V/cell @ 25°C |
Low voltage alarm voltage: | 1.95±0.005V/cell @ 25°C |
Low voltage disconnect: | 1.90±0.005V/cell @ 25°C |
Load reconnect voltage: | 2.09±0.01V/cell @ 25°C |
Temp. compensate coefficient: | -3~-5mV/cell/°C |
Tubular
gel
Complied standards
IEC 60896-21/22
DIN40742
IEC61427
YD/T1360
Eurobat guide, long life
BS6290 part 4
UL1989
Reviews
There are no reviews yet.