ASW5000-T Three Phase Inverter
$1,550.90
or 4 payments of $387.73 with Wizit learn more
Wide range, compact & reliable
The ASW T three phase inverter series combines all aspects of easy-to-install, reliable and user-friendly.
It comes with a wall-mount and SUNCLIX connection that makes it easy-to-install without opening the lid. It is a wide range medium to large size high yield inverter series with extensive warranty and integrated 150% DC/AC switch. It is quick to connect and monitor and delivers high performance wherever you decide to mount it, indoors or outdoors.
Max PV array power | 7500 Wp STC |
Max input voltage | 1000 V |
MPP voltage range / rated input voltage | 125 V- 950 V / 630 V |
Min input voltage | 130 V |
Initial feed-in voltage | 150 V |
Max operating input current | 12 A / 12 A |
Max short circuit current | 18 A / 18 A |
Number of independent MPPT inputs /strings per MPPT input | 2 / A :1 ; B : 1 |
Output (AC)
Rated power | 5000 W |
Max apparent AC power | 5000 VA |
AC nominal voltage | 220 V / 380 V 230 V / 400 V 240 V / 415 V |
AC voltage range | 180 - 295 V |
AC grid frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Rated grid frequency / rated grid voltage | 50 Hz / 230 V |
Max output current | 8.4 A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.8 overexcited to 0.8 underexcited |
Feed-in phases | 3 / 3-N -PE |
Harmonic distortion (THD) at rated output | < 3 % |
Efficiency
Max efficiency / European efficiency | 98.2 % / 97.5 % |
Protective devices
Input-side disconnection device | ● |
Ground fault monitoring / grid monitoring | ● / ● |
DC reverse polarity protection / AC short circuit current capability | ● / ● |
All-pole-sensitive residual-current monitoring unit | ● |
Protection class (according to IEC 62109-1)/overvoltage category (according to IEC 62109-1) | I / AC : III ; DC : II |
General data
Dimensions (W / H / D) | 424 / 375 / 172 mm |
Weight | 13.5 kg |
Operating temperature range | -25 ℃ to +60 ℃ |
Noise emission (typical) | < 35 dB(A) |
Self-consumption (at night) | < 1 W |
Topology | Transformerless |
Cooling concept | Convection |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Max permissible value for relative humidity (non-condensing) | 100% |
Max operating altitude | 3000 m |
Features
DC connection | SUNCLIX(Phoenix Contact) |
AC connection | Plug-in Connector |
Mounting type | Wall mounting bracket |
LED Indicators (Status / Fault / Communication) | ● |
Communication interface1) & 2) | WiFi / RS485 (Option) |
Certificates and approvals(more available on request) | CE, EN50549, G98/99, VDE-AR-N4105, AS/NZS 4777, C10/C11, VFR 2014 & UTE C15, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, NB/T 32004 |
● standard features ○ optional features - not available
Data at nominal conditions. All information is subject to change. Version: August 2020
1) Zero export installations supported with 2-pin RS485 for connection to approved smart meters
2) DRED supported with RS485 communication for Australia & New Zealand
Reviews
There are no reviews yet.