Golf Cart EV Utility Vehicle Battery Guide
Find your Golf Cart batteries here from manufacturers such as American Customer Golf Cars, Columbia Parcar/Seats, Club Car Inc., Cruise Car , Emerald, EZGO, Fairplay, JH Global Services, John Deere, Melex, Sports Electric, Street Rod, The Toro Company, Taylor Dunn, Western Golf & Yamaha.
15740 El Prado Rd.
Chino, CA 91710
909-597-2885 www.californiaroadster.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended |
| Type | Required | Size | U.S. Battery Type | Trojan Battery Type | ||
| Transport | California Roadster | 48 | 6 | GC8 | US 8VGC | T-105 |
| California Roadster Limo | 48 | 6 | GC8 | US 8VGC | T-105 | |
| Hummer H3 | 48 | 6 | GC8 | US 8VGC | T-105 | |
| Hummer H3 Limo | 48 | 6 | GC8 | US 8VGC | T-105 |
350 N. Dewey Avenue
Reedsburg, WI 53959
800-222-4653 http://www.parcar.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended | ||
| Type | Required | Size | U.S. Battery Type | Trojan Battery Type | ||||
| Golf Cart | Eagle P4E XP Plus | 36 | 6 | GC2 | US 2000 | T-105 | ||
| Eagle P4E-PM | 36 | 6 | GC2 | US 2000 | T-105 | |||
| Burden Carrier | Stockchaser IR_11 | 24 | 4 | GC2 | US 2000 | T-105 | ||
| BC3-21 | 36 | 6 | GC2 | US 2000 | T-105 | |||
| BC3-30 | 36 | 6 | GC2 | US 2000 | T-105 | |||
| BC3-40 | 36 | 6 | GC2 | US 2000 | T-105 | |||
| BC3-50 | 36 | 6 | GC2 | US 2000 | T-105 | |||
| BC3-21XB | 36 | 6 | GC2 | US 2000 | T-105 | |||
| BC3-30XB | 36 | 6 | GC2 | US 2000 | T-105 | |||
| BC3-40XB | 36 | 6 | GC2 | US 2000 | T-105 | |||
| BC3-50XB | 36 | 6 | GC2 | US 2000 | T-105 | |||
| BC4-18 | 48 | 8 | GC2 | US 2000 | T-105 | |||
| BC4-25 | 48 | 8 | GC2 | US 2000 | T-105 | |||
| BC4-35 | 48 | 8 | GC2 | US 2000 | T-105 | |||
| BC4-45 | 48 | 8 | GC2 | US 2000 | T-105 | |||
| BC4-18XB | 48 | 8 | GC2 | US 2000 | T-105 | |||
| BC4-25XB | 48 | 8 | GC2 | US 2000 | T-105 | |||
| BC4-35XB | 48 | 8 | GC2 | US 2000 | T-105 | |||
| BC4-45XB | 48 | 8 | GC2 | US 2000 | T-105 | |||
| NEV | ZEV Commuter | 48 | 8 | GC2 | US 2000 | T-105 | ||
| Chariot CR-10 | 12 | 2 | GC2 | US 2000 | T-105 | |||
| Expediter EX21-T | 24 | 4 | GC2 | US 2000 | T-105 | |||
| Expediter EX21-F | 24 | 4 | GC2 | US 2000 | T-105 | |||
| Shuttle C6E | 36 | 6 | GC2 | US 2000 | T-105 | |||
| Tram C10E | 36 | 6 | GC2 | US 2000 | T-105 | |||
| Tram C10E | 48 | 8 | GC2 | US 2000 | T-105 | |||
| Utility Vehicle | Cargo Express | 48 | 8 | GC2 | US 2000 | T-105 | ||
| Utilitruck EU4 | 36 | 6 | GC2 | US 2000 | T-105 | |||
| Utilitruck EU2400XB | 48 | 8 | GC2 | US 2000 | T-105 | |||
PO Box 204658
Augusta, GA 30917
800-258-2227 http://www.clubcar.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended |
| Type | Required | Size | U.S. Battery Type | Trojan Battery Type | ||
| Golf Cart | DS | 48 | 6, 4 | GC8, N/A | US 8VGC , US12VXC OR US12VRX | T-875, T-1275 |
| Precedent | 48 | 4 | N/A | US12VXC OR US12VRX | T-1275 | |
| Precedent professional | 48 | 4 | N/A | US12VXC OR US12VRX | T-1275 | |
| Precedent Champion | 48 | 4 | N/A | US12VXC OR US12VRX | T-1275 | |
| Turf Vehicle | Carryall Turf 1 | 48 | 6 | GC8 | US 8VGC | T-875 |
| Carryall Turf 2 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| Carryall Turf 6 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| Transport | Villager 4 | 48 | 4 | N/A | US12VXC OR US12VRX | T-1275
T-1275 |
| Villager 6 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| Villager 8 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| TransPorter 4 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| TransPorter 6 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| Utility Vehicle | Carryall 1 | 48 | 6 | GC8 | US 8VGC | T-875 |
| Carryall 2 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| Carryall 6 | 48 | 6 | GC8 | US 8VGC | T-875 |
1932 Whitfield Park Loop
Sarasota, FL 34243
941-929-1630 www.cruisecarinc.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended |
| Type | Required | Size | U.S. Battery Type | Trojan Battery Type | ||
| Transport | 2024/2024 S | 48 | 6 | GC8 | US 8VGC | T-875 |
| 2041/2041 S | 48 | 6 | GC8 | US 8VGC | T-875 | |
| 2044 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| 2061 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| 6022 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| 6041/6041 S | 36 | 6 | GC2 | US 2000 | T-105 | |
| 6042/6042 S | 36 | 6 | GC2 | US 2000 | T-105 | |
| 6062/6062 S | 36 | 6 | GC2 | US 2000 | T-105 |
875 Ashbury Court
Chico, CA 95926
530-894-6336 www.sunrisegroup-hk.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type |
| Type | Required | Size | U.S. Battery Type | |||
| Golf | EVG222 – Golf | 48 | 8 | GC8 | US 8VGC | T-875 |
| EVG422 – Golf | 48 | 8 | GC8 | US 8VGC | T-875 | |
| Passenger | EVP-630 – Pass. | 48 | 8 | GC8 | US 8VGC | T-875 |
| EVP830 – Pass. | 48 | 8 | GC8 | US 8VGC | T-875 | |
| EVP1238 – Pass. | 72 | 6 | N/A | US12VXC OR US12VRX | T-1275 | |
| Truck | EVT223 – Truck | 48 | 8 | GC8 | US 8VGC | T-875 |
| NEV | NEV228 – NEV | 48 | 8 | GC8 | US 8VGC | T-875 |
| NEV231 – NEV | 48 | 8 | GC8 | US 8VGC | T-875 |
Augusta, GA 30906
800-241-5855 http://www.ezgo.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended |
| Type | Required | Size | U.S. Battery Type | Trojan Battery Type | ||
| Golf Cart | TXT | 36 | 6 | GC2 | US 2000 | T-105 |
| TXT Freedom SE | 36 | 6 | GC2 | US 2000 | T-105 | |
| TXT Freedom LE | 36 | 6 | GC2 | US 2000 | T-105 | |
| Eagle SGC | 24 | 4 | GC2 | US 2000 | T-105 | |
| Turf Vehicle | 800E | 36 | 6 | GC2 | US 2000 | T-105 |
| 1000E | 48 | 8 | GC2 | US 2000 | T-105 | |
| Personnel Carrier |
Shuttle TXT 2+2 | 36 | 6 | GC2 | US 2000 | T-105 |
| Shuttle TXT4 | 48 | 8 | GC2 | US 2000 | T-105 | |
| Shuttle TXT6 | 48 | 8 | GC2 | US 2000 | T-105 | |
| Shuttle 952E | 36 | 6 | GC2 | US 2000 | T-105 | |
| Shuttle 952E | 36 | 6 | GC2H | US 145 | T-145 | |
| Shuttle 952E | 48 | 8 | GC2 | US 2000 | T-105 | |
| Shuttle 952E | 48 | 8 | GC2H | US 145 | T-145 | |
| Shuttle 954E | 36 | 6 | GC2 | US 2000 | T-105 | |
| Shuttle 954E | 36 | 6 | GC2H | US 145 | T-145 | |
| Shuttle 954E | 48 | 8 | GC2 | US 2000 | T-105 | |
| Shuttle 954E | 48 | 8 | GC2H | US 145 | T-145 | |
| Shuttle 955E | 48 | 8 | GC2 | US 2000 | T-105 | |
| Shuttle 955E | 48 | 8 | GC2H | US 145 | T-145 | |
| Shuttle 956E | 48 | 8 | GC2 | US 2000 | T-105 | |
| Shuttle 956E | 48 | 8 | GC2H | US 145 | T-145 | |
| Shuttle 957E | 48 | 8 | GC2 | US 2000 | T-105 | |
| Shuttle 957E | 48 | 8 | GC2H | US 145 | T-145 | |
| Utility Vehicle | Industrial 640 | 24 | 4 | GC2 | US 2000 | T-105 |
| Industrial 640 | 24 | 4 | GC2H | US 145 | T-145 | |
| Industrial 800E | 36 | 6 | GC2 | US 2000 | T-105 | |
| Industrial 800E | 36 | 6 | GC2 | US-125 | T-125 | |
| Industrial 800E | 36 | 6 | GC2H | US 145 | T-145 | |
| Industrial 835 | 24 | 4 | GC2 | US 2000 | T-105 | |
| Industrial 875PE | 36 | 6 | GC2 | US 2000 | T-105 | |
| Industrial 875PE | 36 | 6 | GC2H | US 145 | T-145 | |
| Industrial 875E | 36 | 6 | GC2 | US 2000 | T-105 | |
| Industrial 875E | 36 | 6 | GC2H | US 145 | T-145 | |
| Industrial 875E | 48 | 8 | GC2 | US 2000 | T-105 | |
| Industrial 875E | 48 | 8 | GC2H | US 145 | T-145 | |
| Industrial 881E | 48 | 8 | GC2 | US 2000 | T-105 | |
| Industrial 881E | 48 | 8 | GC2H | US 145 | T-145 | |
| 875AE Ambulance | 48 | 8 | GC2 | US 2000 | T-105 | |
| 875AE Ambulance | 48 | 8 | GC2H | US 145 | T-145 |
743 Horizon Court, Suite 333
Grand Junction, CO 81506
866-557-0342 www.fairplayelectriccars.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type |
| Type | Required | Size | U.S. Battery Type | |||
| Transport | ZX Fleet | 48 | 6 | GC8 | US 8VGC | T-875 |
| ZX 4.0 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| ZX 5.5 | 48 | 6 | GC8 | US 8VGC | T-875 |
52 Pelham Davis Circle
Greenville, SC 29615
864-297-8833 www.jhglobalinc.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type |
| Type | Required | Size | U.S. Battery Type | |||
| Transport | JHG48-2 | 48 | 6 | GC8 | US 8VGC | T-875 |
| JHG36-2 | 36 | 4 | GC8 | US 8VGC | T-875 | |
| JHG48-22 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| JHG36V-22 | 36 | 4 | GC8 | US 8VGC | T-875 | |
| JHG48-4 | 48 | 8 | GC2 | US 2000 | T-105 | |
| JHG48-6 | 48 | 8 | GC2 | US 2000 | T-105 | |
| Utility | JHU48-02 Utility | 48 | 6 | GC8 | US 8VGC | T-875 |
One John Deere Place
Moline, IL 61265
309-765-8000 http://www.deere.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type |
| Type | Required | Size | U.S. Battery Type | |||
| Utility Vehicle | E-Gator | 48 | 8 | GC2 | US 2000 | T-105 |
| E-Gator | 48 | 8 | GC2H | US 145 | T-145 |
941-758-8871 www.koolkartz.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type |
| Type | Required | Size | U.S. Battery Type | |||
| Transport | Hummer H2 | 48 | 6 | GC8 | US 8VGC | T-875 |
| Hummer H1 | 48 | 6 | GC8 | US 8VGC | T-875 | |
| Buick Lucerne | 48 | 6 | GC8 | US 8VGC | T-875 |
R.R. #2, Box 450
Colliers, WV 26035
304-748-2500 www.melexgolfcars.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type | |
| Type | Required | Size | U.S. Battery Type | ||||
| Transport | 625 | 48V | 6 | GC8 | US 8VGC | T-875 |
15590 Dupont
Chino, CA 91710
909-994-6004 www.sportcarus.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type |
| Type | Required | Size | U.S. Battery Type | |||
| Transport | Boyd Coddington Estate | 48 | 6 | GC8 | US 8VGC | T-875 |
| Escalade | 48 | 6 | GC8 | US 8VGC | T-875 |
809 South Front Street
Montezuma, IA 50171
641-623-5201 www.streetrodproductions.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type | |
| Type | Required | Size | U.S. Battery Type | ||||
| Transport | Streetrod Electric | 48 | 6 | GC8 | US 8VGC | T-875 | |
| Streetrod Elec./4-Pass. | 48 | 6 | GC8 | US 8VGC | T-875 | ||
| Streetrod Elec./6-Pass. | 48 | 6 | GC8 | US 8VGC | T-875 | ||
| Streetrodl Elec./8-Pass. | 48 | 6 | GC8 | US 8VGC | T-875 | ||
| Streetrold Beverage | 48 | 6 | GC8 | US 8VGC | T-875 |
8111 Lyndale Avenue South
Blomington, MN 55420
800-348-2424 http://www.toro.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type | |
| Type | Required | Size | U.S. Battery Type | ||||
| Utility Vehicle | e2050 Workman | 48 | 8 | GC2 | US 2000 | T-105 |
2114 West Ball Road
Anaheim, CA 92803
800-688-8680 http://www.taylor-dunn.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | Recommended Trojan Battery Type | |
| Type | Required | Size | U.S. Battery Type | ||||
| Burden Carrier | Model B 2-48 | 36 | 6 | GC2 | US 2000 | T-105 | |
| Model B 2-48 | 36 | 6 | GC2H | US 145 | T-145 | ||
| Model B 2-48 | 48 | 8 | GC2 | US 2000 | T-105 | ||
| Model B 2-48 | 48 | 8 | GC2H | US 145 | T-145 | ||
| Burdenmaster B2-10 | 36 | 6 | GC2 | US 2000 | T-105 | ||
| Burdenmaster B2-10 | 36 | 6 | GC2H | US 145 | T-145 | ||
| Loadmaster B1-50 | 36 | 6 | GC2 | US 2000 | T-105 | ||
| Loadmaster B1-50 | 36 | 6 | GC2H | US 145 | T-145 | ||
| Stockchaser SC1-59 | 24 | 4 | GC2 | US 2000 | T-105 | ||
| Stockchaser SC1-59 | 24 | 4 | GC2H | US 145 | T-145 | ||
| Carrymaster B-125 | 36 | 6 | GC2 | US 2000 | T-105 | ||
| Personnel Carrier |
Stepsave SS5-36 | 24 | 4 | GC2 | US 2000 | T-105 | |
| Stepsave SS5-36 | 24 | 4 | GC2H | US 145 | T-145 | ||
| E-Tram BT2-80 | 36 | 6 | GC2 | US 2000 | T-105 | ||
| E-Tram BT2-80 | 36 | 6 | GC2H | US 145 | T-145 | ||
| E-Tram BT2-80 | 48 | 8 | GC2 | US 2000 | T-105 | ||
| E-Tram BT2-80 | 48 | 8 | GC2H | US 145 | T-145 | ||
| Roadmaster R3-80 | 36 | 6 | GC2 | US 2000 | T-105 | ||
| Roadmaster R3-80 | 48 | 8 | GC2 | US 2000 | T-105 | ||
| Aristocrat | 36 | 6 | GC2 | US 2000 | T-105 | ||
| Aristocrat | 36 | 6 | GC2H | US 145 | T-145 | ||
| Tourmaster B-100 | 36 | 6 | GC2 | US 2000 | T-105 | ||
| Utility Vehicle | Electruck ET-150-72 | 72 | 12 | GC2H | US 145 | T-145 | |
| Taylortruck T-48 | 48 | 8 | GC2H | US 145 | T-145 | ||
| Taylortruck T-48 | 72 | 12 | GC2H | US 145 | T-145 | ||
| ET3000 | 48 | 8 | 901 | J250P | J250P | ||
| Expeditor MX600 | 24 | 4 | GC2 | US 2000 | T-105 |
69-391 Dillon Road
Desert Hot Springs, CA 92240
760-329-4451 www.westerngolfcar.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | |
| Type | Required | Size | U.S. Battery Type | Recommended Trojan Battery Type | ||
| Transport | Model 100 (4-Passenger) | 48 | 8 | GC2 | US 2000 | T-105 |
| Elegante (4-Passenger) | 48 | 8 | GC2 | US 2000 | T-105 | |
| Elegante II | 48 | 8 | GC2 | US 2000 | T-105 | |
| 300 LST | 42 | 7 | GC8 | US 8VGC | T-875 | |
| Model 400 | 42 | 7 | GC8 | US 8VGC | T-875 |
1000 GA Highway 34 E.
Newnan, GA 30265
770-254-4000 www.yamahagolfcar.com
| Equipment | Model | Voltage | No. Battery | BCI Group | Recommended | |
| Type | Required | Size | U.S. Battery Type | Recommended Trojan Battery Type | ||
| Golf Cart | G-MAX 48V | 48 | 4 | N/A | US12VXC OR US12VRX | T-1275 |
| G-MAX 4-Passenger | 48 | 4 | N/A | US12VXC OR US12VRX | T-1275 | |
| G-MAX Utility | 48 | 4 | N/A | US12VXC OR US12VRX | T-1275 | |
| PTV 48V | 48 | 4 | N/A | US12VXC OR US12VRX | T-1275 |
